| 3M Corp. | FCI | Nissei | |||||
| Actel | Fox Electronics | NKK | |||||
| Adam Tech | Foxconn | NMB Technologies | |||||
| Adaptec | Freescale 1 | Novacap | |||||
| Advanced Interconnect | Fujitsu | Oki Semi | |||||
| Aerovox | GEC Plessey | Omron Electronics | |||||
| Agere | General Semi | On Semi | |||||
| Agilent | Goldstar | Optrex | |||||
| Alcoswitch | Grayhill | Osram | |||||
| Allegro Micro | Hamlin | P&B | |||||
| Alliance Semi | Harris Semi | Panasonic | |||||
| Alpha Industries, Inc. | Hasco | Panduit | |||||
| ALPS Electric | Hirose Electric | Performance | |||||
| Altera | Hitachi | Pericom | |||||
| AMCC | Honeywell | Philips | |||||
| AMD | HP | Phoenix Contact | |||||
| AMP | Hynix | Plessey | |||||
| Amphenol | Hyundai | Pletronics | |||||
| Aries Electronics | IBM | PMC | |||||
| Aromat | IDT | Quality Technology | |||||
| Atmel | Illinois Cap | Quicklogic | |||||
| ATT | Infineon | Raltron | |||||
| Augat | Infineon Technologies AG | Raytheon | |||||
| AVX | Intel | RCA | |||||
| BC Components | International Rectifier | Renesas | |||||
| Beckman | Intersil | Robinson-Nugent | |||||
| Berg | IPS | Roederstein | |||||
| Bourns | Isocom | Rohm | |||||
| Broadcom | ISSI | Rohm RXD | |||||
| Burr-Brown Corp. | ITT Cannon | Samsung | |||||
| C&K | Ixys | Samtec | |||||
| Cal Chip | Johanson | Sanyo | |||||
| California Eastern labs | Kemet Corp. | Saronix | |||||
| Cardinal Components | KOA Corp. | Seeq Tech. | |||||
| Catalyst Semi | KOA Speer | Seiko Instruments | |||||
| Central Semiconductor Corp. | Kycon | Semtech | |||||
| Central Technologies | Kyocera | SGS | |||||
| Champion | Lattice Semi | Sharp | |||||
| Cherry Semi | Level One-Intel | Siemens | |||||
| Chicago Miniature | LG Philips | Sierra | |||||
| CII | Linear Technology | Signetics | |||||
| Cinch | Lite-On | Silicon General | |||||
| Circuit Assembly | Littlefuse | Siliconix | |||||
| Cirrus Logic, Inc. | LSI | Sipex | |||||
| Clare | Lucent | SMK Electronics | |||||
| Coilcraft, Inc. | Macronix | Sony | |||||
| Comair Rotron | Magnacraft | Sprague | |||||
| Conexant Systems, Inc. | Mallory | ST Micro | |||||
| Connexx | Marcon | Sullins Electronics | |||||
| Cooper Bussmann | Marvell | Supertex | |||||
| Cornell Dubilier Electronics | Matsuo | Taiyo Yuden | |||||
| Corning | Maxconn | TDK | |||||
| Coto Technology | Maxim | Teccor | |||||
| CP Clare | Mechtronics | Teledyne | |||||
| Crydom | Mepco | Temic | |||||
| Crystal Semi | Methode | Texas Instruments | |||||
| Crystek | Micrel | Thomas & Betts | |||||
| CTS Corp. | Micro Linear | Thompson | |||||
| Cypress Semiconductor | Micro Power | Toshiba | |||||
| Dale | Microchip Technology | Toyo | |||||
| Dallas Semi | Micron | Toyocom | |||||
| Delta Telecom | Microsemi | TRW | |||||
| Dialight | Midtex | Tyco | |||||
| Diodes, Inc. | Mill-Max | UCC | |||||
| Ecliptek | Mitel Semi | Unitrode | |||||
| ECS International | Mitron | Valpey Fisher | |||||
| Edac | Mitsubishi | Vectron International | |||||
| Elantec-Intersil | Molex | Vishay | |||||
| Elna | Mosel | Vitelic | |||||
| EMB-Papst | Motorola | Vitesse | |||||
| EPCOS | M-Tron | Vitramon | |||||
| Epson | Murata | Western Digital | |||||
| Erie | National Semiconductor | WIMA | |||||
| ERNI Electronics | NDK | Winbond | |||||
| E-Switch | NEC Electronics | Xicor | |||||
| Etri | Nemco | Xilinx | |||||
| Exar | NIC | Zarlink | |||||
| Fairchild | Nichicon | Zetex | |||||
| Nidec America | Zilog | ||||||
| 158 | |||||||
| 79 | 237 |

